
Panamax International (PI) was established in 2005 by Ultranav, International Seaways (INSW) and Flota Petrolera Ecuatoriana (EP Flopec). The fleet consists of around 30 Panamax Tankers/LR1 which provide flexible and reliable transportation services to the oil industry. With its modern fleet of double hull vessels and a strong focus on customers, Panamax International is able to meet the most demanding of charterers’ needs.
The chartering and operations activities of the Venture are performed by Cape Tankers from their office in Miami, USA and from the EP Flopec office in Ecuador, while all business support functions are based in Chile.
Partners login
On the partner login you can find more information, such as results and dashboards. For members only.
If you require a partner login, please contact a member of the Cape Tankers team.
Panamax International key figures

26
Vessels
2022
14
Million tonnes
2022
292
Voyages
2022
726
Port calls
2022
Panamax International fleet
Panamax International has one of the largest international dirty petroleum product Panamax/LR1 trading platforms, providing flexible, cost efficient and reliable transportation services and solutions. The fleet is engaged in diversified manners ranging from meeting COA commitments, on time-period employment, spot and cabotage activities. Activities are primarily focused on coastal and regional trades in the America’s.
Fleet list 63,000-75,000 dwt
NAME | AGE | YEAR | DWT | ECO |
---|---|---|---|---|
Antipolis | 4 | 2018 | 72,120 | Yes |
Ariane | 16 | 2007 | 73,784 | No |
Aztec | 19 | 2003 | 68,168 | No |
Cabo De Hornos | 16 | 2006 | 74,543 | No |
Cabo Froward | 16 | 2006 | 74,543 | No |
Cabo Fuji | 5 | 2017 | 74,241 | Yes |
Cabo Kamui | 6 | 2016 | 74,241 | Yes |
Cabo Misaki | 5 | 2017 | 74,241 | Yes |
Chantal | 13 | 2009 | 74,329 | No |
Neapolis | 4 | 2018 | 72,120 | Yes |
Nicopolis | 5 | 2017 | 73,879 | Yes |
Nordic C | 13 | 2009 | 73,766 | No |
Persepolis | 4 | 2018 | 72,120 | Yes |
Pelagic Tope | 15 | 2008 | 74,996 | No |
Salamina | 13 | 2009 | 74,200 | No |
Seaways Eagle | 11 | 2011 | 69,999 | No |
Seaways Guayaquil | 13 | 2009 | 74,999 | No |
Seaways Leyte | 11 | 2011 | 73,944 | No |
Seaways Luzon | 16 | 2006 | 74,908 | No |
Seaways Samar | 11 | 2011 | 73,920 | No |
Seaways Visayas | 16 | 2006 | 74,933 | No |
Selecao | 14 | 2008 | 74,296 | No |
Selini | 13 | 2009 | 74,200 | No |
Socrates | 14 | 2008 | 74,327 | No |
World Harmony | 13 | 2009 | 74,200 | No |
Trading patterns

Partners


